2025 McCullough Neighborhood Assessments |
The 2025 assessments for the McCullough Neighborhood are $1,331, payable in quarterly installments of $332.75, due on January 1st, April 1st, July 1st, and October 1st. |
Additional assessments:
|
Please note that payments not received by the 10th of the month are subject to late fees and interest, as outlined in the governing documents. |
Homeowners are responsible for ensuring payments are received by the due date (the 1st), and we offer a grace period (through the 10th) to accommodate things like holidays or mailing delays. When using bank-issued checks or bill pay services, please make sure payments are sent to the correct address and reflect the correct assessment amounts. We are here to help if you have any questions or need assistance with your payments. |
TYPE OF PAYMENT | HOMEOWNER ACTION | NOTES |
---|---|---|
ACH Draft | NO homeowner action needed | The ACH draft set up through Kuester will update to the correct amount for 2025 |
BillPay through your financial institution (NOTE: this may be a paper check mailed or ACH) | Homeowner action: YES - log into your bank website - review and update the payment amount - ensure that your payment will be received by the 1st | The homeowner MUST make an update. |
Mail a check to Kuester | Homeowner action: YES - review the statement to remit the correct amount due OR - log into your account and view your ledger | |
Website set up: www.McCulloughHOA.com | Homeowner action: YES - log in - Navigate to my account - review the type: recurring or one-time - if recurring: delete - Choice: set up a new recurring payment or a new one-time payment in the 2025 amount | |
If you're not sure what action to take, please reach out to us - McCullough@Kuester.com. |
US Lawns: Service Map + Dog station locations: Note: one dog station at the SC Dorsey Pool is not visible on this map.
Helpful local contact information:
Utilities | North Carolina | South Carolina |
---|---|---|
Water Provider | City of Charlotte 704.336.7600 or 311 | |
York Water and Sewer 803.909.7275 | ||
Electric Company | Pineville Electric 704.889.2292 | York Electric Cooperative 803.684.4248 |
Trash Provider | Town of Pineville - Waste Pro Download a calendar here or visit the link at: 2025 Trash/Recycling Calendar WEDNESDAY Pick Up Large/bulky items: must be scheduled with either Waste Pro at 800-255-3800 or on the Town’s website, under Departments/Public Works/Trash. | Signature Waste WEDNESDAY Pick Up Bulk Request: must be scheduled here Contact info: 704-714-9400 or 803-548-4108 | info@signaturewaste.com | https://signaturewaste.com/ |
More information about your property: Schools, trash/recycling day, impervious property, voting, libraries, etc. | Mecklenburg County Geoportal | York County One Map |
New Resident Info | Town of Pineville | New Resident Info |
Quick Compliance |
Please visit the Documents page to view your community governing documents which include the full compliance regulations. |
Updated: 01.03.25